Monday 05/07 | Tuesday 06/07 | Wednesday 07/07 | Thursday 08/07 | Friday 09/07 | |
---|---|---|---|---|---|
8:30 - 9:00 | Welcome to NOI Technology Park | Innovative experimental techniques in fluid dynamics Cameron | Large Scale PIV Detert | Field Trip Advanced field measurement techniques Detert [*] | Report preparation and lab sessions assignments |
9:00 - 9:30 | PIV Romano |
||||
9:30 - 10:00 | |||||
10:00 -10:30 | |||||
10:30 -11:00 | Coffee-Break | Coffee-Break | Coffee-Break | Coffee-Break | |
11:00 -11:30 | PIV Romano | Acoustic Guerrero | Innovative experimental techniques in fluid dynamics Cameron | Report preparation and lab sessions assignments |
|
11:30 -12:00 | |||||
12:00 -12:30 | |||||
12:30 -13:00 | |||||
13:00 -14:00 | Lunch | Lunch | Lunch | Lunch | |
14:00 -14:30 | PTV Aleixo Larcher | Seminar | Parallel Lab Sessions 1/2/3/4/5 (*) | Report presentation & evaluation for course diploma with 5 ECTS (+) |
|
14:30 -15:00 | Parallel Lab Sessions 1/2/3/4/5 (*) |
||||
15:00 -15:30 | |||||
15:30 -16:00 | |||||
16:00 -16:30 | Coffee-Break | Coffee-Break | Coffee-Break | ||
16:30 -17:00 | Seminar | Parallel Lab Sessions 1/2/3/4/5 (*) | Seminar | ||
17:00 -17:30 | LDA Ferreira Righetti | Master Class peer to peer discussion participants present their work and measurement issues (poster session) |
|||
17:30 -18:00 | |||||
18:00 -18:30 | |||||
Ice Breaking Aperitif | Summer School Dinner |
(*) The lecturers will be present in both lab sessions and field trip, they will support the students during experimental activities.
(+) The teachers will attend and evaluate student’s reports and presentations.